Our Institutional Partners | Most Popular | ||||
---|---|---|---|---|---|
CMS Services / Packages / Pricing | Starter | Lite | Core | Pro | Ultimate |
Conference Management System (CMS) Website | |||||
Number of Web Pages | 8 Pages | 12 Pages | 18 Pages | 20+ Pages | 20+ Pages |
Exclusive Weblink for each conference | Yes | Yes | Yes | Yes | Yes |
Abstract/Paper/Registration Submission Forms | Yes | Yes | Yes | Yes | Yes |
Query Form for Participants/Authors/Users | Yes | Yes | Yes | Yes | Yes |
Content Permitted: Text/Logos/Images/Brochure/Scrolling Banners | Limited | Limited | Standard | Comprehensive | Comprehensive |
CMS Set-up Timeline upto | 7 days | 5 days | 4 days | 3 days | 2 days |
Submissions: Abstract, Paper and Registration | |||||
Total Submission Count Limit (Abstracts + Papers + Registrations) | 60 | 150 | 300 | 450 | Unlimited |
Track-level submission for Abstracts and Papers | Yes | Yes | Yes | Yes | Yes |
Auto-reconciliation between Abstract Vs Paper Vs Registration | Yes | Yes | Yes | Yes | Yes |
Auto-notifications to all Authors & Institution for each Submission | Yes | Yes | Yes | Yes | Yes |
Value-added Services | |||||
Exclusive shared drive to access all submitted documents in respective folders | No | No | No | Yes | Yes |
Periodic MIS Reporting and Analytics | No | Monthly | Bi-Monthly | Weekly | Bi-Weekly |
Promotion (JPI Network / Linkedin) of Conference & above Publications | No | Limited | Standard | Comprehensive | Comprehensive |
E-mail support (response‑time from CMS team) | within 72 hrs | within 72 hrs | within 48 hrs | within 24 hrs | Priority+Call Support |
PRICING* | |||||
INDIA & other SAARC nations | FREE | INR 18,999 | INR 27,999 | INR 36,999 | INR 45,999 |
Countries other than SAARC nations | FREE | USD 299 | USD 399 | USD 499 | USD 599 |
*The aforesaid pricing is excluding applicable GST and other Taxes, if any. |
Additional Services on-demand | |||||
Publication Services with ISBN & DOI | |||||
'Proceedings' or 'Edited Book' or both to publish with respective ISBNs |
Kindly provide your ISBN Publication requirements in a 'Conference Details' section of the 'Proposal Form' at |
||||
Options to publish in Print or Online or both versions | |||||
Online publication would be Open-access downloadable version with DOI no. | |||||
Exclusive CMS Web-page for each Online Publication | |||||
Interactive Flipbook-Style/Animated Digital Publication of online version | |||||
Decision Notification to Authors: Acceptance/Rejection of their Submissions | |||||
Publication Notification to Authors: After the release of their Publications | |||||
Other Exclusive Services | |||||
Article-level e-publication of Book, with DOI for each article |
Kindly provide your ISBN Publication requirements in a 'Conference Details' section of the 'Proposal Form' at |
||||
Collaboration to publish selected quality articles in JPI Peer-reviewed Journals | |||||
E-Certificate (soft copy) of Publication to authors | |||||
E-Certificate (soft copy) of participants | |||||
Additional submissions required, in excess of your package limit | |||||
Conference Brochure/Flyer designing services | |||||
Plagiarism / Similarity-check Tool service for submissions |